Yearly tax rate for various vehicles in Nepal for the FY 2078-79. Highlights of Tax rate of Motorcycle, Car, Electric vehicle and Van.
The motorcycle tax rate in Nepal (Bike Tax Rate 2081/82)
Tax Rate 2081/82 (Two Wheeler like motorcycle, Scooter etc) | ||
S.N. | Engine (CC) | Price (NRs.) |
1 | Up to 125 | 3,000 |
2 | 126 to 150 | 5,000 |
3 | 151 to 225 | 6,500 |
4 | 226 to 400 | 12,000 |
4 | 401 to 650 | 25,000 |
5 | 651 and higher | 35,000 |
Renewal Charge | 300 | |
Note: Rs. 300 will be added on Tax amount per year as renewal charge. |
The Car tax rate in Nepal (Bike Tax Rate 2081/82)
Tax Rate 2081/82 (Four Wheeler like Car, Jeep, Van) | ||
S.N. | Engine (CC) | Price (NRs.) |
1 | Up to 1000 | 22,000 |
2 | 1001 to 1500 | 25,000 |
3 | 1501 to 2000 | 27,000 |
4 | 2001 to 2500 | 37,000 |
5 | 2501 to 3000 | 50,000 |
5 | 3001 to 3500 | 65,000 |
6 | 3501 and higher | 70,000 |
Renewal Charge | 500 | |
Note: Rs. 500 will be added on Tax amount per year as renewal charge. |
The Electric Vehiche (EV bike and EV Car) tax rate in Nepal (Bike Tax Rate 2081/82)
EV Two Wheeler | ||
S.N. | Battery (Watt) | Price (NRs.) |
1 | Upto 50 | 1,000 |
1 | 51 to 350 | 1,500 |
1 | 351 to 1000 | 2,000 |
2 | 1001 to 1500 | 2,500 |
3 | 1501 and higher | 3,000 |
EV Four Wheeler | ||
S.N. | Battery (KW) | Price (NRs.) |
1 | 10 to 50 | 5,000 |
1 | 51 to 125 | 15,000 |
2 | 126 to 200 | 20,000 |
3 | 201 and higher | 30,000 |
The motorcycle tax rate in Nepal (Bike Tax Rate 2078/79)
CC | Tax Amount |
Up to 125 cc | NPR 2,800 |
126 cc – 160 cc | NPR 4,500 |
161 cc – 250 cc | NPR 5,500 |
251 cc – 400 cc | NPR 9,000 |
401 cc – 650 cc | NPR 20,000 |
Above 651 cc | NPR 30,000 |
Tax rates for Electric Vehicles in Nepal (EV tax rate 2078/79)
CC | Tax Amount |
350 Watt to 1000 Watt | NPR 1500 |
1001 watt to 1500 watt | NPR 2000 |
1501 watt and higher | NPR 3000 |
TAX rates for Car, Jeep, Van, and MicroBus
CC | Tax Amount |
Up to 1000 cc | NPR 21,000 |
1001 cc – 1500 cc | NPR 23,500 |
1501 cc – 2000 cc | NPR 25,500 |
2001 cc – 2500 cc | NPR 35,500 |
2501 cc – 2900 cc | NPR 41,000 |
Above 2901 cc | NPR 58,500 |
Procedures to renew bluebook (vehicle ownership certificate/book) by paying vehicle tax in (updated 2081/82)
- First, you have to visit the listed transport department to Pay Vehicle Tax. Make sure you have a copy of your 3rd party Insurance or Full Insurance of the bike/car which dates are not expired. If the date is expired, you have to renew your insurance before paying the taxes. After submitting the payment vouchers and insurance papers, officers will renew your bluebook.
- Check above the Tax rates of the vehicle in Nepal for payment which you need to pay while renewal of your bluebook.