Government offices of Nepal details | Tax office | OCR office | Customs and other
Tax offices of Kathmandu, Lalitpur and Bhaktapur (as of 6/6/2022)
How to use this Tax Office Info Table?
This table contains the details of all the Inland revenue departments or IRD (referred to as tax offices) of Kathmandu, all tax offices of Lalitpur, Bhaktapur, and Tax offices of all districts of Nepal. Simply click on the Location link of the relevant tax office, and you will find the updated location of that tax office. For example, if your business is registered at ward number 28 of kathmandu, simply search 28 at the search bar, It will display the related tax office in the column which is Tax office Putalisadak in this case. You can find the phone number and location of the tax office next to the office’s name.
Database of all tax offices of Nepal (Name, Serving Area, Location, and Phone Number)
Tax office | Geography served | Location Map | Contact Details |
---|---|---|---|
IRD Lalitpur 1 | Ward No: 1, 2, 3, 4, 5, 10, 11, 13, 18, 19, 20, 21, 22 and 25 of Lalitpur Metropolitan of Lalitpur District. | Lalitpur 1 Tax office location | 01-5010010, 01-5010011, 01-5010012 |
IRD Lalitpur 2 | Ward No: 6, 7, 8, 9, 12,14 to 17,23,24, 26, 27, 28, 29 of Lalitpur Metropolitan of Lalitpur District, Godabari Municipality, Mahalaxmi Municipality, Kyonjyosom Rural Municipality, Bagmati Rural Municipality and Mahankal Rural Municipality of Lalitpur District. | Lalitpur 2 Tax office location | 01-5536824, 01-5536199, 01-5536931, 01-5536932 |
IRD Nayasadak | Ward No: 19,22,23 and 24 of Kathmandu Metropolitan of Kathmandu District | Nayasadak Tax office location | 01-5908217, 01-5908215, 01-5908216, 01-5908218, 01-5908219 |
IRD Putalisadak | Ward No: 1, 28 and 29 of Kathmandu Metropolitan of Kathmandu District. | Putalisadak Tax office location | 01-4243176 |
IRD Tripureshwor | Ward No: 11, 12,20 and 21 of Kathmandu Metropolitan of Kathmandu District. | Tripureshwor Tax office location | 014230466, 014230494 |
IRD Maharajgunj | Ward No: 3 and 26 of Kathmandu Metropolitan, Ward No: 1 to 7 of Tokha Municipality, Ward No: 1 to 7 of Budhanilakhanta Municipality of Kathmandu District | Maharajgunj Tax office location | 01-4002201, 4002209, 4002218, 4002224, 4002253 |
IRD Balaju | Ward No: 16 of Kathmandu Metropolitan, Tarakeshwor, Ward No: 8 to 11 of Tokha Municipality, Rasuwa District | Balaju Tax office location | 01-4389791 |
IRD Tangal | Ward No: 2, 4 and 5 of Kathmandu Metropolitan of Kathmandu District | Tangal Tax office location | 01-4439476, 01-4439477, 01-4439479 |
IRD Thamel | Ward No: 17, 18, 25 and 27 of Kathmandu Metropolitan of Kathmandu District | Thamel Tax office location | 01-4533014, 01-4533414, 01-4533814 |
IRD Chabahil | Ward No: 7 of Kathmandu Metropolitan, Ward No: 8 to 13 of Budhanilakhanta Municipality of Kathmandu District | Chabahil Tax office location | 01-4811230, 014811896 |
IRD Battishputali | Ward No: 8, 9 and 30 of Kathmandu Metropolitan of Kathmandu District | Battishputali Tax office location | 01-5913802 |
IRD Baneswor | Ward No: 10 and 31 of Kathmandu Metropolitan of Kathmandu District | Baneswor Tax office location | 01-4484671 |
IRD Koteshwor | Ward No: 32 of Kathmandu Metropolitan, Ward No: 7 and 9 Kageshwori Manohara Municipality of Kathmandu District | Koteshwor Tax office location | 01-5199296, 01-5199348 |
IRD Kalimati | Ward No: 13 and 14 of Kathmandu Metropolitan, Dakshinkali Municipality and Kirtipur Municapility of Kathmandu District | Kalimati Tax office location | 01-5235218, 01-5234517, 01-5234942 |
IRD Kalanki | Ward No: 15 of Kathmandu Metropolitan, Chandragiri Municipality, Dhading and Nuwakot District | Kalanki Tax office location | 01-5219952, 01-5218951 |
IRD Jorpati | Ward No: 6 of Kathmandu Metropolitan, Gokarneshwor Municipality, Shankarapur Municipality, Ward No: 1 to 6 of Kageshwori Manahara Municipality of Kathmandu District | Jorpati Tax office location | 01-4914190, 01-4914840, 01-4914850 |
IRD Bhakatpur | Bhakatpur District | Bhaktapur Tax office location | 01-6612226 |
The phone numbers, locations, and serving areas of tax offices might change over time, so we advise you to call or visit the related tax office’s websites before visiting the IRD office. Also, if you found any changed information not reflected in the table, please message us at arjun@bizsewa.com so that we can update our tax office database.
2252632